
| Booth # | Company Name | |||
|---|---|---|---|---|
| 301 | The UPS Store Canada (Platinum Sponsor) | |||
| 201/203 | Quickbite Collective Inc. (Bag Sponsor) | |||
| 300/302 | Pizza Nova Take-Out Ltd (Reception Sponsor) | |||
| 409/411/510/512 | Brand M3dia (Kiosk Sponsor) | |||
| 509/511 | Aloha Mental Arithmetic | |||
| 505/507 | BizSold | |||
| 200/202 | Boston Pizza International Inc. | |||
| 412/414 | Canada's Medical Clinic | |||
| 502/504 | Canadian Franchise Association - Communications | |||
| 303 | Canadian Franchise Association - Membership | |||
| 100/101 | CEFA - Core Education & Fine Arts | |||
| 206/207 | Chuck's Roadhouse Bar & Grill | |||
| 404/406 | Clover | |||
| 102/103 | Dog Lovers | |||
| 213, 215 | FranNet Canada | |||
| 208 | HandyBee Home Maintenance & Repair Services Franchising Ltd. | |||
| 210 | Hickory Dickory Decks | |||
| 313/315 | Inspiration Learning Centre | |||
| 310 | Keyser Mason Ball, LLP | |||
| 305, 307 | Leela Thermal House | |||
| 400/402 | Meridian Credit Union | |||
| 209/211 | Modern Cleaning | |||
| 304/306 | N-Hance Canada | |||
| 313/314 | Omnigence - Averine Partners | |||
| 212./214 | Pita Land | |||
| 204/206 | Prep'n Sell | |||
| 513/515 | Royal Bank of Canada | |||
| 405/407/506/508 | Scholars | |||
| 408/410 | TD Insurance | |||
| 413 | The Cups | |||
| 309/311 | Tommy Gun's Original Barbershop | |||
| 501/503 | Ultimate Coders | |||


